

OG 400 C and OG 400 CW
Max capacity: | OG 400 C | OG 400 CW |
Capacity, kcal/h: | 500 000 | 500 000 |
Capacity, kW | 580 | 580 |
Sludge, l/h IMO specification: | 65 | N/A |
Solid waste feeding: | 400 l/charge | 400 l/charge |
|
|
|
Approximate fuel, kg (max): | 28 | 28 |
Required electrical power, kW | 15 | 11 |
|
|
|
Dimension L x W x H, mm | 1350 x1900 x 1960 | 1350 x1900 x 1960 |
Weight, kg: | 3020 | 2970 |
Flue gas duct DN | 350 | 350 |
Flue gas fan weight, kg | 330 | 330 |
