

OG 400 CS and OG 400 CSW
Max capacity: | OG 400 CS | OG 400 CSW |
Capacity, kcal/h: | 500 000 | 500 000 |
Capacity, kW | 580 | 580 |
Sludge, l/h IMO specification | 65 | N/A |
Solid waste feeding: | Continuous 55 l/load | Continuous 55 l/load |
|
|
|
Approximate fuel, kg (max): | 21* | 28 kg/h |
Required electrical power, kW | 14.3 | 11.3 |
|
|
|
Dimension L x W x H, mm | 1697 x 1900 x1960 | 1697 x 1900 x1960 |
Weight, kg: | 3210 | 3170 |
Flue gas duct DN | 350 | 350 |
Flue gas fan weight, kg | 330 | 330 |
* Expected daily consumption when burning IMO sludge
