

GS 500 CS, GS 500 CSW and GS 500C
Maximum capacity: | GS 500 CS | GS 500 CSW | GS 500 C |
Capacity, kcal/h: | 730 000 | 730 000 | 730 000 |
Capacity, kW: | 850 | 850 | 850 |
Sludge, l/h IMO Spec: | 95 | N/A | 95 |
Sewage, l/h: | 30 | N/A | 30 |
Solid waste feeding: | Continuous, | Continuous, | N/A |
|
|
|
|
Approximate fuel, kg (max): | 25* | 36 kg/h | 25* |
Required electric power, kW | 27 | 24 | 27 |
|
|
|
|
Dimension L x W x H, mm | 2457 x 1902 x 2117 | 2457 x 1902 x 2117 | 2300 x 1902 x 1994 |
Weight, kg: | 4600 | 4550 | 4450 |
Flue gas duct DN | 400 | 400 | 400 |
Flue gas fan weight, kg: | 526 | 526 | 526 |
*Expected daily consumption when burning IMO sludge
