

GS 1200 C and GS 1500 C
Max capacity: | GS 1200 C | GS 1500 C |
Capacity, kcal/h: | 1 032 000 | 1 290 000 |
Capacity, kW | 1 200 | 1 500 |
Sludge, l/h IMO specification: | 125 | 160 |
Solid Waste feeding, l/load: | 800 | 800 |
|
|
|
Approximate fuel, kg (max): | 36-72* | 36-72* |
Required electrical power, kW | 36 | 46.4 |
|
|
|
Dimension L x W x H, mm | 4535x2120x1971 | 4535x2120x1971 |
Weight, kg: | 7500 | 7500 |
Flue gas duct DN | 500/600 | 500/600 |
Flue gas fan weight, kg | 710 | 800 |
*Expected daily consumption when burning IMO sludge
