

GS 900 CX and GS 1000 CX
Max capacity: | GS 900 CX | GS 1000 CX |
Capacity, kcal/h: | 1 177 300 | 1 285 700 |
Capacity, kW | 1369 | 1495 |
Sludge, l/h IMO specification: | 162 | 162 (without bilge water) |
| Water consumption, l/h (from bilge water tank) | N/A | 237 |
Solid Waste feeding, l/load: | 600 | 600 |
|
| |
Approximate fuel, kg (max): | 18-36* | 18-36* |
Required electrical power, kW | 30.5 | 31 |
|
| |
Dimension L x W x H, mm | 2926x1807x2140 | 2926x1807x2140 |
Weight, kg: | 4400 | 4450 |
Flue gas duct DN | 500/500 | 500/500 |
Flue gas fan weight, kg | 695 | 695 |
*Expected daily consumption when burning IMO sludge
