

Incinerators
| Model | kcal/hour | kW |
Sludge (IMO) liter/hour |
Sales brochure |
Product data sheet |
| OG 120 C | 180 000 | 210 | 22 | ![]() | ![]() |
| OG 120 CW | 180 000 | 210 | N/A | ![]() | ![]() |
| OG 200 C | 400 000 | 465 | 50 | ![]() | ![]() |
| OG 200 CW | 400 000 | 465 | N/A | ![]() | ![]() |
| OG 200 CS | 400 000 | 465 | 50 | ![]() | ![]() |
| OG 200 CSW | 400 000 | 465 | N/A | ![]() | ![]() |
| OG 400 C | 500 000 | 580 | 65 | ![]() | ![]() |
| OG 400 CW | 500 000 | 580 | N/A | ![]() | ![]() |
| OG 400 CS | 500 000 | 580 | 65 | ![]() | ![]() |
| OG 400 CSW | 500 000 | 580 | N/A | ![]() | ![]() |
| GS 500 C | 730 000 | 850 | 95 | ![]() | ![]() |
| GS 500 CS | 730 000 | 850 | 95 | ![]() | ![]() |
| GS 500 CSW | 730 000 | 850 | N/A | ![]() | ![]() |
| GS 900 CX | 1 177 300 | 1 369 | 162 | ![]() | ![]() |
| GS 1000 CX | 1 285 700 | 1 495 | 162 / 171 | ![]() | ![]() |
| GS 1200 C | 1 032 000 | 1 200 | 130 | ![]() | ![]() |
| GS 1500 C | 1 290 000 | 1 500 | 160 | ![]() | ![]() |

