

Product data
Product data for TeamTec fire rated windows*:
| Fire class | A-0 window | A-60 window | A-60 side scuttle | H-120 window |
| Max clear opening [mm] | 1600 x 1300 | 2000 x 1600 | Diameter 350/450 | 1000 x 1000 |
| Total thickness glass [mm] | Min. 26 mm | Min. 47 mm | Min. 47 mm | Min. 101 mm |
| Steel bulkhead cut out relative to clear opening [mm] | 158 | 164 | 106 | 164 |
| Optical quality: | IMO STCW-95 | |||
| Light transmittance | 90 % | Approx. 78% | Approx. 78% | Approx. 78% |
| Solar energy transmittance | Approx. 82% | < 67% | < 67% | < 59% |
| UV-light transmittance | Approx. 53% | Negligible | Negligible | Negligible |
| Refraction | Negligible | Negligible | Negligible | Negligible |
| Flatness | ISO 3934 | ISO 3934 | ISO 3934 | ISO 3934 |
| U-value [W/m²K] | 1.1-2.9 | 1.1-2.7 | 1.1-2.7 | 1.1-2.7 |
| Tested mechanical strength [bar] | Min. 2.5 bar for A60 600x450 mm with 8 mm toughened glass | |||
| Fire tested according to IMO 754(18) | x | x | x | x |
| Hose stream tested | x | |||
| Heat radiation tested | x | x | x | |
| Blast resistance [bar] | Calculations | Calculations | Calculations | |
| Sound reduction [dB] | 35-53 | 48-64 | >48 | 48-64 |
| Options: | ||||
| Tinted glass | x | x | x | x |
| Venetian blinds | x | x | x | |
| Roller blinds | x | x | x | |
| Stainless steel frame | x | x | x | x |
| Bullet proofing* | x | x | x | x |
| Deadlight | x | |||
* Bullet proof windows can be delivered without fire class
Glass element
Highest quality, blemish-free, float glass, laminated with silicate and equipped with UV-stop film. Special lamination process ensures high insulation value against noise, solar and heat loss. The glass package bolts into the external frame from the "cabin side"
Frames
The external frame is made from sturdy steel angle bar, and can be welded or bolted on to the structure. The internal frames are telescopic, for the ease of installation. Material is extruded "seaworthy" aluminum
Options
Roller blinds, Venetian blinds, tinted glass, stainless frames, bullet proofing.
Approvals
TeamTec fire resistant windows are fire tested from both sides, including hose stream test and heat radiation test. All according to latest IMO requirement and FPT code. Certified by all major classification societies including MED approval.
*common description of rating: A-60 (A 60 / A60), A-0 (A 0 / A0), H-120 (H 120 / H120)
